Caisson Chart
See how wastewater treatment helps keep our oceans pure for those who call it home.
ESI DRAIN CAISSON SELECTION CHART
| ITEM | DESIGNATION | MARK | SAMPLE |
|---|---|---|---|
| 1 | Skim Pile Intermittent Flow (50mμ) | SPI | SPI |
| Skim Pile Continuous Flow (500mμ) | SPC | ||
| Flotation Pile Continuous Flow (20mμ) | FPC | ||
| Disposal Caisson Continuous Flow (Upset Conditions) | DPC | ||
| 2 | Open End with Cone Bottom | C | C |
| Closed End with Water Leg | WL | ||
| 3 | Overall Length | FT | 150 |
| 4 | Outside Diameter of Caisson | FT | 4 |
| 5 | Oil Removal System | ||
| Blowcase | B | ||
| Pneumatic Pump (AODD) | P | ||
| Electric Submersible Pump | E | E | |
| None (Supplied by others) | X | ||
| 6 | External Coating Above Splash Zone | ||
| Epoxy Coating | C | ||
| Thermally Sprayed Aluminum (TSA) | T | T | |
| Other | O | ||
| 7 | Exterior Coating in Splash Zone | ||
| Epoxy Coating | C | ||
| Thermally Sprayed Aluminum (TSA) | T | ||
| Ameron Tydeguard | A | A | |
| Other | O | ||
| 8 | Interior Coating above Baffles (-20 TO T.O.P.): | ||
| Epoxy Coating | C | ||
| Thermally Sprayed Aluminum (TSA) | T | T | |
| Glass-Flake Epoxy | G | ||
| Other | O | ||
| 9 | Internal Anodes | A | A |
| Anodes Not Required | X | ||
| 10 | Gas-Lift Sampling System | G | G |
| Sampling System not Required | X |

