Oil Removal
Compare these oil removal solutions for cleaner water and low maintenance costs.
SUMP CAISSON OIL REMOVAL
Below are three Oil Removal Solutions.
![]() Click to Enlarge [+] Blowcase System |
![]() Click to Enlarge [+] External Pump System |
![]() Click to Enlarge [+] Internal Pump System |
INTERNAL BLOWCASE
| MODEL NUMBER | MAX. FLOW | DIAMETER | "L" S/S | N1 OIL INLET | N2 OIL INLET | N3 GAS INLET |
| IB-6 | 15 | 6" | 120 | 2 | 2 | 1 |
| IB-8 | 20 | 8" | 120 | 2 | 2 | 1 |
| IB-10 | 25 | 10" | 120 | 3 | 3 | 1 |
| IB-12 | 29 | 12" | 120 | 3 | 3 | 1 |
| IB-14 | 34 | 14" | 120 | 3 | 3 | 1 |
| IB-16 | 39 | 16" | 120 | 4 | 4 | 1 |
| IB-18 | 44 | 18" | 120 | 4 | 4 | 1 |
PNEUMATIC PUMPS
| MODEL NUMBER | MAX. FLOW | MAX. PRESS. | "L" | "W | "H | N1 | N2 | N3 | "W" (lbs) |
| SPP-2 | 20 | 125 | 2.00 | 1.25 | 1.25 | 1" | 3/4" | 1/4" | 90 |
| DPP-2 | 20 | 125 | 3.00 | 2.50 | 1.25 | 1" | 3/4" | 1/4" | 180 |
| SPP-4 | 50/td> | 100 | 2.25 | 1.50 | 2.33 | 1 1/2" | 1 1/2" | 3/8" | 110 |
| DPP-4 | 50 | 100 | 3.50 | 3.00 | 2.33 | 1 1/2" | 1 1/2" | 3/8" | 220 |
| SPP-8 | 100 | 100 | 2.50 | 1.68 | 3.08 | 2" | 2" | 1/2" | 150 |
| DPP-8 | 100 | 100 | 4.33 | 3.33 | 3.08 | 2" | 2" | 1/2" | 300 |
| SPP-15 | 160 | 100 | 3.00 | 2.16 | 3.25 | 3" | 3" | 1/2" | 210 |
| DPP-15 | 180 | 100 | 5.00 | 4.33 | 3.25 | 3" | 3" | 1/2" | 420 |



